This test suite uses artificial images generated by "bombing" a blank image with gaussian blobs of various elongations and orientations. These images exhibit microtextures and generally favour algorithms which are sensitive to fine detail.
The bkgRotate?? images are generated by the makeBrick
program with no mortar or elongation variation but with various
rotations. The mBkgRotate?? tests repeat the
bkgRotate?? tests but confound the problem with high contrast
mortar on a regular 10 by 10 pixel grid.
Test | Images ¹ |
---|---|
bkgRotate01 | t0 t90 [ no mortar, e2 ] |
bkgRotate02 | t0 t45 [ no mortar, e2 ] |
bkgRotate03 | t0 t30 [ no mortar, e2 ] |
bkgRotate04 | t0 t15 [ no mortar, e2 ] |
bkgRotate05 | t0 t5 [ no mortar, e2 ] |
bkgRotate06 | t0 t45 t90 [ no mortar, e2 ] |
bkgRotate07 | t0 t15 t30 [ no mortar, e2 ] |
bkgRotate08 | t0 t90 [ no mortar, e1.5 ] |
bkgRotate09 | t0 t45 [ no mortar, e1.5 ] |
bkgRotate10 | t0 t30 [ no mortar, e1.5 ] |
bkgRotate11 | t0 t15 [ no mortar, e1.5 ] |
bkgRotate12 | t0 t5 [ no mortar, e1.5 ] |
bkgRotate13 | t0 t45 t90 [ no mortar, e1.5 ] |
bkgRotate14 | t0 t15 t30 [ no mortar, e1.5 ] |
mBkgRotate01 | t0 t90 [ x10 y10, e2 ] |
mBkgRotate02 | t0 t45 [ x10 y10, e2 ] |
mBkgRotate03 | t0 t30 [ x10 y10, e2 ] |
mBkgRotate04 | t0 t15 [ x10 y10, e2 ] |
mBkgRotate05 | t0 t5 [ x10 y10, e2 ] |
mBkgRotate06 | t0 t45 t90 [ x10 y10, e2 ] |
mBkgRotate07 | t0 t15 t30 [ x10 y10, e2 ] |
mBkgRotate08 | t0 t90 [ x10 y10, e1.5 ] |
mBkgRotate09 | t0 t45 [ x10 y10, e1.5 ] |
mBkgRotate10 | t0 t30 [ x10 y10, e1.5 ] |
mBkgRotate11 | t0 t15 [ x10 y10, e1.5 ] |
mBkgRotate12 | t0 t5 [ x10 y10, e1.5 ] |
mBkgRotate13 | t0 t45 t90 [ x10 y10, e1.5 ] |
mBkgRotate14 | t0 t15 t30 [ x10 y10, e1.5 ] |
¹ e = elongation, t = theta ; Common parameters are shown in square [] brackets