This test suite uses artificial brick textures generated by overlaying a random background texture with a mortar pattern. The background textures result from "bombing" a blank image with gaussian blobs of various elongations and orientations. These images exhibit macrotextures enabling algorithms favouring coarse detail to be measured.
The images are generated by the makeBrick program with constant background elongations and rotations but varying lattice dimensions.
The mDensity?? tests vary the density of the mortar.
stagMort?? tests vary the width (x dimension) of alternate bricks while maintaining a constant mortar density. The first four tests have a mean mortar density of 6 while the last four tests have a mean density of 10.
The combin?? tests combine macrotexture and
microtexture differences. A test for mortar rotation is
confounded by varying background texture in combin01 while
combin02 confounds a test for background rotation with
varying mortar. combin03 is a four-way test of the above
combinations.
Test | Images ¹ |
---|---|
mDensity01 | x10 x4 [ y10, e1, t0 ] |
mDensity02 | x10 x5 [ y10, e1, t0 ] |
mDensity03 | x10 x6 [ y10, e1, t0 ] |
mDensity04 | x10 x7 [ y10, e1, t0 ] |
mDensity05 | x10 x8 [ y10, e1, t0 ] |
mDensity06 | x10 x9 [ y10, e1, t0 ] |
stagMort01 | x6,6 x9,3 [ y10, e1, t0 ] |
stagMort02 | x6,6 x8,4 [ y10, e1, t0 ] |
stagMort03 | x6,6 x7,5 [ y10, e1, t0 ] |
stagMort04 | x6,6 x7,5 x8,4 [ y10, e1, t0 ] |
stagMort05 | x10,10 x13,7 [ y10, e1, t0 ] |
stagMort06 | x10,10 x12,8 [ y10, e1, t0 ] |
stagMort07 | x10,10 x11,9 [ y10, e1, t0 ] |
stagMort08 | x10,10 x12,8 x14,6 [ y10, e1, t0 ] |
combin01 | (x10y6e2t0 x10y6e2t30) (x6y10e2t0 x6y10e2t30) |
combin02 | (x10y6e2t0 x6y10e2t0) (x10y6e2t30 x6y10e2t30) |
combin03 | x10y6e2t0 x6y10e2t0 x10y6e2t30 x6y10e2t30 |
¹ e = elongation ; t = theta ; x = x0,x1 ; y = y ; Common parameters are shown in square [] brackets