Not all of the Brodatz images are suitable for texture analysis research. For example, the analysis of non-homogeneous textures introduces a level of complexity beyond the analysis of homogenous textures. Yet the analysis of homogeneous textures is still an open field of research. Hence, we have contrained MeasTex to the analysis of homogeneous textures. However, not all of the Brodatz images contain homogeneous textures.
For copyright reasons, we do not make these images available for anonymous copying.
Images of the Brodatz textures, for research purposes, are available from USC Signal and Image Processing Institute.
The VisTex images are from the Vision Texture (VisTex) database maintained by the Vision and Modelling group at the MIT Media Lab. The full database contains images representative of real-world textures under practical conditions (lighting, perspective etc).
Two image sets are currently available covering homogeneous textures and multi-texture scenes. Both sets are distributed as raw PPM files with annotations declaring image content, lighting conditions, and perspective. The homogeneous textures (called Reference Textures) are distributed as both 128x128 pixel and 512x512 pixel images and the multi-texture scenes are distributed as both 192x128 pixel and 786x512 pixel images.
The full distribution is approximately 165 Megabytes (compressed)
and may be obtained via ftp.
MeasTex Images
A number of image sets have been compiled by the authors to supplement the above sets. These sets contain examples of artificial and natural textures. We use the term natural here to mean textures which occur in the real world. The natural images have been chosen for their homogeneity of texture. Each image has a size of 512x512 pixels and is distributed in raw PGM format.
The artificial textures are generated by the makeBrick program (available in the MeasTex distribution), which creates brick-like textures. The program initially creates a stone texture background by randomly bombarding a blank image with gaussian "blobs". The "blobs" may be elongated and rotated. Brick textures may then be created by either overlaying the stone texture with a mortar pattern OR transferring randomly cut bricks from the stone texture and placing in a new image, separating the bricks with mortar. Thus, three texture sets are available
The artificial brick textures used in the MeasTex test suites are available with the MeasTex distribution in two tar'ed and compressed files ; one containing bomb and mortar, and the other containing lattice textures.
A database of natural textures has been compiled (and is still
evolving). The images have been obtained from 6"x4" colour
photographs taken with a 35 mm camera. Each photograph was scanned at
256 dpi and stored in PPM format. The distributed images are 2"x2"
(512x512 pixels) areas which have been cropped from these full-size
images and converted to PGM format. An annotation header, similar to
the VisTex
annotations, has been used to label each image.
A comprehensive database of grasses (most labelled with species) make
up a large proportion of the textures in this set. Also significant
is a number of landscaping materials (gravel, mulch, sand, rocks, bark
etc). The following table has been compiled from the header
information. Example images of each
texture have been compiled.
File | Content | Lighting | Perspective |
---|---|---|---|
Grass.0000 | grass (Greenlees Park) | daylight direct | frontal plane |
Grass.0001 | grass (Greenlees Park) | daylight direct | frontal plane |
Grass.0002 | grass (Queensland Blue Cooch) | daylight direct | frontal plane |
Grass.0003 | grass (Queensland Blue Cooch) | daylight direct | frontal plane |
Grass.0004 | grass (Sweet Smother Grass) | daylight direct | frontal plane |
Grass.0005 | grass (Sweet Smother Grass) | daylight direct | frontal plane |
Grass.0006 | grass (Variegated Buffalo Grass) | daylight direct | frontal plane |
Grass.0007 | grass (Variegated Buffalo Grass) | daylight direct | frontal plane |
Grass.0008 | grass (Dawson) | daylight direct | frontal plane |
Grass.0009 | grass (Dawson) | daylight direct | frontal plane |
Grass.0010 | grass (Wintergreen) | daylight direct | frontal plane |
Grass.0011 | mowed grass | daylight direct | frontal plane |
Grass.0012 | mowed grass | daylight direct | frontal plane |
Grass.0013 | mowed grass | daylight direct | frontal plane |
Grass.0014 | rolled grass | daylight direct | frontal plane |
Grass.0015 | rolled grass | daylight direct | frontal plane |
Grass.0016 | grass | daylight direct | frontal plane |
Grass.0017 | grass | daylight direct | frontal plane |
File | Content | Lighting | Perspective |
---|---|---|---|
Misc.0000 | bark mulch | daylight direct | frontal plane |
Misc.0001 | bark mulch | daylight direct | frontal plane |
Misc.0006 | fibrous mulch | daylight direct | frontal plane |
Misc.0007 | fibrous mulch | daylight direct | frontal plane |
Misc.0008 | bark mulch | daylight direct | frontal plane |
Misc.0009 | bark mulch | daylight direct | frontal plane |
Rock.0000 | sandstone block | daylight indirect | frontal plane |
Rock.0001 | sandstone block | daylight indirect | frontal plane |
Rock.0002 | sandstone block | daylight indirect | frontal plane |
Rock.0003 | sandstone block | daylight indirect | frontal plane |
Rock.0004 | gravel | daylight direct | frontal plane |
Rock.0005 | gravel | daylight direct | frontal plane |
Rock.0006 | pebble path | daylight direct | frontal plane |
Rock.0007 | pebble path | daylight direct | frontal plane |
Rock.0008 | fine gravel | daylight direct | frontal plane |
Rock.0009 | fine gravel | daylight direct | frontal plane |
Rock.0010 | coarse gravel | daylight direct | frontal plane |
Rock.0011 | coarse gravel | daylight direct | frontal plane |
Rock.0012 | pebble path | daylight direct | frontal plane |
Rock.0013 | sand and gravel | daylight direct | oblique |
Rock.0014 | sand and gravel | daylight direct | oblique |
Rock.0015 | gravel | daylight direct | oblique |
Rock.0016 | gravel | daylight direct | oblique |
Rock.0017 | gravel | daylight direct | oblique |
Rock.0018 | gravel | daylight direct | oblique |
Rock.0019 | stone | daylight direct | oblique |
Rock.0020 | stone | daylight direct | oblique |
Rock.0021 | bedding sand | daylight direct | frontal plane |
Rock.0022 | bedding sand | daylight direct | frontal plane |
Rock.0023 | gravel | daylight direct | frontal plane |
Rock.0024 | gravel | daylight direct | frontal plane |
File | Content | Lighting | Perspective |
---|---|---|---|
Asphalt.0000 | asphalt | daylight direct | frontal plane |
Asphalt.0001 | asphalt | daylight direct | frontal plane |
Asphalt.0002 | asphalt | daylight direct | frontal plane |
Asphalt.0003 | asphalt | daylight direct | frontal plane |
Concrete.0000 | concrete (broomed) | daylight direct | frontal plane |
Concrete.0001 | concrete (broomed) | daylight direct | frontal plane |
Concrete.0002 | concrete (worn) | daylight direct | frontal plane |
Concrete.0003 | concrete (worn) | daylight direct | frontal plane |
Concrete.0004 | concrete wall (smooth) | daylight indirect | frontal plane |
Concrete.0005 | concrete wall (smooth) | daylight indirect | frontal plane |
Concrete.0006 | concrete wall | daylight direct | frontal plane |
Concrete.0007 | concrete wall | daylight direct | frontal plane |
Concrete.0008 | concrete wall | flash | frontal plane |
Concrete.0009 | concrete wall | flash | frontal plane |
Concrete.0010 | sprayed concrete ceiling | flash | frontal plane |
Concrete.0011 | sprayed concrete ceiling | flash | frontal plane |
Misc.0002 | corrugated iron | daylight indirect | frontal plane |
Misc.0003 | corrugated iron | daylight indirect | frontal plane |
Misc.0004 | office partition | flash | frontal plane |
Misc.0005 | office partition | flash | frontal plane |
> gunzip -c meastex_newtexRawA.tar.gz | tar xvf - > gunzip -c meastex_newtexRawB.tar.gz | tar xvf - > gunzip -c meastex_newtexRawC.tar.gz | tar xvf - > gunzip -c meastex_newtexRawD.tar.gz | tar xvf - OR > gunzip meastex_newtexRawA.tar.gz > tar xvf meastex_newtexRawA.tar > gunzip meastex_newtexRawB.tar.gz > tar xvf meastex_newtexRawB.tar > gunzip meastex_newtexRawC.tar.gz > tar xvf meastex_newtexRawC.tar > gunzip meastex_newtexRawD.tar.gz > tar xvf meastex_newtexRawD.tarAlternatively, the separate images can be viewed and downloaded from the thumbnails page.
A comparative study of a number of texture classification algorithms was presented by Ohanian and Dubes (1992). Five test problems were constructed from examples of four image types ; fractal, Markov random fields, leather, and painted surface. These texture problems are contained in the Ohanian and Dubes test suite in the MeasTex framework.
The complete original texture images may be obtained from the meastex_ohandube.tar.gz file in the MeasTex distribution.